an American IPA
| Name | Amount | Use |
|---|---|---|
| Pilsner | 8.0 kg76 % | Mash |
| Castle Cara Blond (Cara 20) | 1.0 kg9 % | Mash |
| Castle Munich (25 EBC) | 1.0 kg9 % | Mash |
| Caramunich I | 0.5 kg4 % | Mash |
| Name | Amount | Time | Use |
|---|---|---|---|
| Cascade New Zealand | 45.0 g | 60 min | First Wort |
| Columbus United States | 30.0 g | 60 min | Boil |
| Cascade New Zealand | 20.0 g | 30 min | Boil |
| Cascade New Zealand | 20.0 g | 20 min | Boil |
| Centennial United States | 20.0 g | 15 min | Boil |
| Cascade New Zealand | 20.0 g | 10 min | Boil |
| Centennial United States | 20.0 g | 5 min | Boil |
| Cascade New Zealand | 20.0 g | 1 min | Boil |
| Centennial United States | 20.0 g | 1 min | Boil |
| Name | Lab | Temp |
|---|---|---|
| Nottingham Ale Yeast WLP039 | White Labs | 66°F – 70°F |
| Name | Amount | Time | Use |
|---|---|---|---|
| Whirlfloc Tablet | 1.0 g | 10.0 min | Boil |
| Step | Heat Source | Target Temp | Time |
|---|---|---|---|
| Saccharification Rest | Infusion | 64 degC | 60 min |
| Create an Account or Login to See Mash Water Calculations | |||
Sign up or Sign In to comment or ask question about this recipe.
0 Comments