| Name | Amount | Use |
|---|---|---|
| Caramel Pils | 1.0 lb8 % | Steep |
| Golden Light LME | 8.0 lb66 % | Boil |
| Golden Light DME | 3.0 lb25 % | Boil |
| Name | Amount | Time | Use |
|---|---|---|---|
| Saaz Czech Republic | 1.0 oz | 60 min | Boil |
| Saaz Czech Republic | 0.5 oz | 20 min | Boil |
| Saaz Czech Republic | 0.5 oz | 10 min | Boil |
| Saaz Czech Republic | 0.5 oz | 1 min | Boil |
| Hallertau United States | 1.0 oz | 21 days | Dry Hop |
| Hallertau United States | 1.0 oz | 28 days | Dry Hop |
| Name | Lab | Temp |
|---|---|---|
| Safbrew S-33 S-33 | Fermentis | 60°F – 60°F |
| Name | Amount | Time | Use |
|---|---|---|---|
| Irish Moss | 1.0 tsp | 10.0 min | Boil |
from extreme brewing
Sign up or Sign In to comment or ask question about this recipe.
0 Comments