| Name | Amount | Use |
|---|---|---|
| 2-Row Brewers Malt | 7.0 lb78 % | Mash |
| 2-Row Chocolate Malt | 0.87 lb9 % | Mash |
| Oat Flakes | 0.75 lb8 % | Mash |
| Honey Malt | 0.25 lb2 % | Mash |
| Name | Amount | Time | Use |
|---|---|---|---|
| Columbus United States | 1.0 oz | 60 min | First Wort |
| Name | Lab | Temp |
|---|---|---|
| British Ale II 1335 | Wyeast | 63°F – 75°F |
| Name | Amount | Time | Use |
|---|---|---|---|
| Bourbon Soaked French Oak Chips | 4.0 oz | 20.0 days | Secondary |
Sign up or Sign In to comment or ask question about this recipe.
0 Comments