| Name | Amount | Use |
|---|---|---|
| 2-Row Brewers Malt | 3.0 lb28 % | Mash |
| 2-Row Caramel Malt 60L | 0.75 lb7 % | Mash |
| Roasted Barley | 0.5 lb4 % | Mash |
| Chocolate Rye Malt | 0.5 lb4 % | Mash |
| Belgian Wheat | 0.5 lb4 % | Mash |
| Golden Light DME | 4.0 lb37 % | Boil |
| Milk Sugar (Lactose) | 0.31 lb2 % | Boil |
| Candi Syrup D-180 | 1.0 lb9 % | Late Boil |
| Name | Amount | Time | Use |
|---|---|---|---|
| Palisade United States | 1.25 oz | 60 min | Boil |
| Strisselspalt France | 2.0 oz | 30 min | Boil |
| Strisselspalt France | 1.0 oz | 1 min | Boil |
| Strisselspalt France | 2.0 oz | 7 days | Dry Hop |
| Name | Lab | Temp |
|---|---|---|
| French Saison 3711 | Wyeast | 65°F – 77°F |
| Name | Amount | Time | Use |
|---|---|---|---|
| Oak Cubes, port wine soaked | 3.0 oz | 5.0 days | Secondary |
Still Tweaking
Sign up or Sign In to comment or ask question about this recipe.
0 Comments