Cascade Information
Pleasant, flowery, spicy, and citrusy. Can have a grapefruit flavor.
Country
United States
Alpha
4.5%
—
7.0%
Beta
4.5%
—
7.0%
Homebrew recipes using Cascade
| Recipe name | Style | User | Type | Color | OG | FG | IBU | ABV |
|---|---|---|---|---|---|---|---|---|
| Don't Pump Your Kin (Ale) | Spice, Herb, or Vegetable Beer | Dr. Feelgood | Extract | 6 °L | 1.046 | 1.011 | 24 | 4.6% |
| HOPSLAM - Bells clone | Imperial IPA | KokesBrewing | All Grain | 5 °L | 1.076 | 1.018 | 40 | 7.6% |
| Face Melting IPA | American IPA | ZiggyBrewer | All Grain | 13 °L | 1.076 | 1.023 | 57 | 6.9% |
| Refactr Red | American IPA | Josh Reed | All Grain | 17 °L | 1.058 | 1.015 | 47 | 5.7% |
| Liberty Ale | American Amber Ale | scott | All Grain | 11 °L | 1.062 | 1.012 | 39 | 6.5% |
| Falco Toad Waluigi | American Stout | Ben Bayard | All Grain | 31 °L | 1.073 | 1.017 | 43 | 7.4% |
| Freedom Maker | American IPA | Bryan Wojciechowski | Partial Mash | 11 °L | 1.067 | 1.020 | 88 | 6.2% |
| Messing Around Wine | American Barleywine | Mysteriousdoor | All Grain | 13 °L | 1.086 | 1.022 | 55 | 8.5% |
Source
http://www.absbrew.com
