Northern Brewer Information
Medium-strong with some wild tones.
Country
Germany
Alpha
7.0%
—
10.0%
Beta
3.5%
—
5.0%
Homebrew recipes using Northern Brewer
| Recipe name | Style | User | Type | Color | OG | FG | IBU | ABV |
|---|---|---|---|---|---|---|---|---|
| The Dark of Winter Ale. | Spice, Herb, or Vegetable Beer | Dr. Feelgood | Extract | 24 °L | 1.068 | 1.017 | 31 | 6.7% |
| Northern Brewer's Cali Common | California Common Beer | Eddie Peters | Extract | 13 °L | 1.045 | 1.014 | 43 | 4.1% |
| The Smoked Malt Experiment | Strong Scotch Ale | brewtas | Extract | 19 °L | 1.063 | 1.017 | 30 | 6.1% |
| Most Special Bitter | Extra Special/Strong Bitter (English Pale Ale) | brewtas | Partial Mash | 10 °L | 1.055 | 1.017 | 43 | 5.0% |
| Oyster Stout | Dry Stout | brewtas | Extract | 29 °L | 1.039 | 1.012 | 33 | 3.6% |
| ANZAC Day Export Stout | Foreign Extra Stout | brewtas | All Grain | 36 °L | 1.073 | 1.022 | 39 | 6.7% |
| Belgian IPA | Lite American Lager | brewtas | All Grain | 5 °L | 1.062 | 1.013 | 37 | 6.5% |
| ESB #2 | Extra Special/Strong Bitter (English Pale Ale) | brewtas | All Grain | 11 °L | 1.054 | 1.017 | 28 | 4.8% |
Source
http://www.absbrew.com
