Hallertau Information
Very mild, pleasant, and slightly flowery, some spicy.
- Country United States
- Alpha 3.5% — 5.5%
- Beta 3.5% — 5.5%
Homebrew recipes using Hallertau
| Recipe name | Style | Type |
|---|---|---|
| Cloverweizen | Weizen/Weissbier | All Grain |
| Green Hero Belgian Dubbel | Belgian Dubbel | All Grain |
| Green Hero Dunkelweizen | Dunkelweizen | All Grain |
| Use the Schwarz | Schwarzbier (Black Beer) | All Grain |
| Funky Baby Monk-E | Belgian Tripel | All Grain |
| Wiley Witbier | Witbier | All Grain |
| L&A Ale Batch #2 | American Pale Ale | All Grain |
| Sailboat Ale | American Pale Ale | All Grain |
Explore the Toad's database of homebrew recipes
Source
http://www.absbrew.com