Fuggle Information
Mild and pleasant, earthy and fruity.
Country
United States
Alpha
4.0%
—
5.5%
Beta
1.5%
—
2.0%
Homebrew recipes using Fuggle
| Recipe name | Style | User | Type | Color | OG | FG | IBU | ABV |
|---|---|---|---|---|---|---|---|---|
| Leprechaun Luchador Lager | Vienna Lager | Drew Kestell | All Grain | 8 °L | 1.050 | 1.013 | 28 | 5.0% |
| Hybrid Pale Ale | American Pale Ale | carvin160 | Extract | 7 °L | 1.059 | 1.014 | 45 | 5.9% |
| October Surprise Octoberfest | Oktoberfest/Märzen | Chris Coslor | All Grain | 9 °L | 1.054 | 1.018 | 25 | 4.8% |
| Feeling surly and cynical | Saison | Chris Micek | All Grain | 5 °L | 1.054 | 1.010 | 45 | 5.8% |
| Mild Mannered Ale | Mild | perogi | All Grain | 14 °L | 1.032 | 1.007 | 21 | 3.3% |
| Brown Ale | American Brown Ale | Tarnation | All Grain | 27 °L | 1.054 | 1.016 | 21 | 4.9% |
| Irishdian Pale Ale | American IPA | Nick Mattern | Extract | 24 °L | 1.044 | 1.011 | 26 | 4.4% |
| Mr. Toad's Mild Ride | Mild | Matt K | All Grain | 20 °L | 1.037 | 1.010 | 18 | 3.6% |
Source
http://www.absbrew.com
