Fuggle Information
Mild, pleasant, hoppy, and robust.
Country
Great Britain
Alpha
4.0%
—
5.5%
Beta
2.0%
—
3.0%
Homebrew recipes using Fuggle
| Recipe name | Style | User | Type | Color | OG | FG | IBU | ABV |
|---|---|---|---|---|---|---|---|---|
| GlassBelly Stout | Oatmeal Stout | LairBob | Partial Mash | 47 °L | 1.067 | 1.019 | 32 | 6.2% |
| Yandabo IPA 001 | English IPA | andrewvalles98 | All Grain | 12 °L | 1.071 | 1.018 | 46 | 6.9% |
| Pleasant Porter | Brown Porter | Matt K | All Grain | 20 °L | 1.046 | 1.011 | 24 | 4.5% |
| Redeye Red Rye | Irish Red Ale | Beertroll | All Grain | 13 °L | 1.049 | 1.014 | 23 | 4.6% |
| B's Brown Porter | Brown Porter | Better Brewing Bureau | All Grain | 29 °L | 1.045 | 1.012 | 19 | 4.4% |
| Smoky BBQ Brown | Specialty Beer | Charles Bastien | All Grain | 19 °L | 1.056 | 1.017 | 40 | 5.2% |
| Greene Place Brown | Northern English Brown Ale | Tom Corsillo | Extract | 16 °L | 1.045 | 1.009 | 16 | 4.7% |
| If it's not Scottish, it's crrrrrrap! | Scottish Export 80/- | Brent | All Grain | 15 °L | 1.053 | 1.015 | 18 | 5.0% |
Source
http://www.absbrew.com
