East Kent Golding Information
Goldings grown specifically in the area in the Southeastern part of England known as East Kent.
Country
Great Britain
Alpha
4.0%
—
5.5%
Beta
0.0%
—
0.0%
Homebrew recipes using East Kent Golding
| Recipe name | Style | User | Type | Color | OG | FG | IBU | ABV |
|---|---|---|---|---|---|---|---|---|
| HopSlop Belgian IPA | Belgian Specialty Ale | Dr. Feelgood | Partial Mash | 6 °L | 1.060 | 1.011 | 31 | 6.4% |
| Sweet Beat Bitter | Extra Special/Strong Bitter (English Pale Ale) | Garret Parker | Extract | 8 °L | 1.055 | 1.011 | 31 | 5.7% |
| Jerry's Nut Brown 2012 | Northern English Brown Ale | ibrewaletx | All Grain | 15 °L | 1.052 | 1.013 | 16 | 5.1% |
| Mystic Irish Red | Irish Red Ale | ibrewaletx | All Grain | 16 °L | 1.057 | 1.017 | 15 | 5.2% |
| bigg haus honey nut brown ale | Northern English Brown Ale | Chris Markham | All Grain | 20 °L | 1.059 | 1.018 | 28 | 5.4% |
| Green Hero "The Singularity" RyePA | American IPA | mhfender | All Grain | 8 °L | 1.056 | 1.013 | 103 | 5.6% |
| GlassBelly Stout | Oatmeal Stout | LairBob | Partial Mash | 47 °L | 1.067 | 1.019 | 32 | 6.2% |
| The Repairman's Return | Scottish Light 60/- | Peter Kapinos | Partial Mash | 14 °L | 1.034 | 1.009 | 13 | 3.2% |
Source
http://www.brew-dudes.com/east-kent-goldings-hops/614
