Crystal Information
Mild and pleasant, spicy and flowery.
Country
United States
Alpha
3.5%
—
5.5%
Beta
4.5%
—
6.5%
Homebrew recipes using Crystal
| Recipe name | Style | User | Type | Color | OG | FG | IBU | ABV |
|---|---|---|---|---|---|---|---|---|
| Kastel's Deutsch Pils | German Pilsner (Pils) | Brewtoad | All Grain | 2 °L | 1.046 | 1.012 | 32 | 4.5% |
| Weiss Wulf | Weizen/Weissbier | B-ho | All Grain | 4 °L | 1.051 | 1.012 | 12 | 5.1% |
| Matt's WTF Brown | American Brown Ale | BPFH | Partial Mash | 19 °L | 1.061 | 1.015 | 99 | 6.0% |
| Stone Levitation (all Grain) | American Amber Ale | Mangled Mash | All Grain | 9 °L | 1.060 | 1.015 | 68 | 5.9% |
| Belgian Tripel | Belgian Tripel | Chris Giacofei | All Grain | 5 °L | 1.087 | 1.020 | 31 | 8.8% |
| Sierra Nevada Torpedo | American IPA | Mangled Mash | All Grain | 12 °L | 1.074 | 1.019 | 58 | 7.2% |
| Stone Levitation (all Grain) | American Amber Ale | Mangled Mash | All Grain | 7 °L | 1.049 | 1.012 | 61 | 4.8% |
| Beth's Strawberry Blonde Ale | American Pale Ale | Homebrew Exchange | All Grain | 4 °L | 1.056 | 1.014 | 20 | 5.5% |
Source
http://www.absbrew.com
