Hops for homebrewing
| Hop | Country | Min Alpha | Max Alpha | Min Beta | Max Beta |
|---|---|---|---|---|---|
| Admiral | Great Britain | 13.5% | 16.0% | 0.0% | 0.0% |
| Ahtanum | United States | 5.7% | 6.3% | 5.0% | 6.5% |
| Amarillo | United States | 8.0% | 11.0% | 6.0% | 7.0% |
| Apollo | United States | 18.0% | 21.0% | 6.0% | 7.0% |
| Bramling Cross | Great Britain | 5.0% | 7.0% | 0.0% | 0.0% |
| Brewers Gold | Germany | 5.5% | 6.5% | 2.5% | 3.5% |
| Brewers Gold | United States | 8.0% | 10.0% | 3.5% | 4.5% |
| Bullion | Germany | 6.5% | 9.0% | 0.0% | 0.0% |
| Calypso | United States | 12.0% | 14.0% | 5.0% | 6.0% |
| Cascade | New Zealand | 6.0% | 8.0% | 5.0% | 5.5% |
| Cascade | United States | 4.5% | 7.0% | 4.5% | 7.0% |
| Centennial | United States | 9.5% | 11.5% | 3.5% | 4.5% |
| Challenger | Great Britain | 6.5% | 8.5% | 4.0% | 4.5% |
| Chinook | United States | 12.0% | 14.0% | 3.0% | 4.0% |
| Citra | United States | 11.0% | 13.0% | 3.5% | 4.5% |
| Cluster | United States | 5.5% | 8.5% | 4.5% | 5.5% |
| Columbus | United States | 14.0% | 16.0% | 4.5% | 5.5% |
| Crystal | United States | 3.5% | 5.5% | 4.5% | 6.5% |
| East Kent Golding | Great Britain | 4.0% | 5.5% | 0.0% | 0.0% |
| Endeavour | Great Britain | 8.0% | 10.5% | 3.8% | 5.3% |
| Eroica | United States | 10.0% | 14.0% | 0.0% | 0.0% |
| First Gold | Great Britain | 6.5% | 8.5% | 3.0% | 4.0% |
| Fuggle | Great Britain | 4.0% | 5.5% | 2.0% | 3.0% |
| Fuggle | United States | 4.0% | 5.5% | 1.5% | 2.0% |
| Galaxy | Australia | 13.5% | 14.8% | 5.8% | 6.0% |
| Galena | United States | 12.0% | 14.0% | 7.0% | 9.0% |
| German Spalt Select | Germany | 5.5% | 5.5% | 0.0% | 0.0% |
| Glacier | United States | 5.5% | 5.5% | 8.2% | 8.2% |
| Golding | United States | 4.0% | 5.0% | 2.0% | 3.0% |
| Golding | Great Britain | 4.0% | 5.5% | 2.0% | 3.5% |
| Hallertau | Germany | 3.5% | 5.5% | 3.0% | 4.0% |
| Hallertau | United States | 3.5% | 5.5% | 3.5% | 5.5% |
| Hallertauer Aroma | New Zealand | 6.5% | 8.5% | 8.5% | 8.5% |
| Hallertauer Mittelfrüh | Germany | 3.0% | 5.5% | 0.0% | 0.0% |
| Hallertauer Tradition | Germany | 3.5% | 5.5% | 0.0% | 0.0% |
| Hallertau Gold | Germany | 6.0% | 6.5% | 0.0% | 0.0% |
| Herkules | Germany | 12.0% | 17.0% | 4.0% | 5.5% |
| Hersbrucker | Germany | 3.0% | 5.5% | 4.0% | 5.5% |
| Horizon | United States | 11.0% | 13.0% | 6.5% | 8.5% |
| Kent Golding | Great Britain | 4.0% | 5.5% | 2.0% | 3.5% |
| Liberty | United States | 3.0% | 5.0% | 3.0% | 4.0% |
| Magnum | United States | 12.0% | 14.0% | 4.5% | 6.0% |
| Magnum | Germany | 12.0% | 14.0% | 4.5% | 5.0% |
| Merkur | Germany | 12.0% | 15.0% | 3.5% | 7.0% |
| Millenium | United States | 15.5% | 15.5% | 4.8% | 4.8% |
| Motueka | New Zealand | 6.5% | 7.5% | 5.0% | 5.5% |
| Mount Hood | United States | 5.0% | 8.0% | 5.0% | 7.5% |
| Mount Rainier | United States | 5.0% | 8.1% | 5.0% | 7.0% |
| Nelson Sauvin | New Zealand | 12.0% | 13.0% | 6.0% | 8.0% |
| Newport | United States | 13.5% | 17.0% | 7.2% | 9.1% |
