Acidulated Malt Information
Color
2 °L
Color
2 °L
Potential
1.027
Type
Grain
Maltster
Weyermann®
Dry Yield (Coarse)
58.6%
Dry Yield (Fine)
58.6%
Max in Batch
—
Recommend Mash?
No
Protein
—
Moisture
—
Coarse/Fine Diff
0.0%
Diastatic Power
—
Add After Boil
No
Homebrew recipes using Acidulated Malt
| Recipe name | Style | User | Type | Color | OG | FG | IBU | ABV |
|---|---|---|---|---|---|---|---|---|
| Surly Cynic (NB Pro Series Kit) | Belgian Specialty Ale | Dr. Feelgood | Partial Mash | 5 °L | 1.052 | 1.013 | 18 | 5.0% |
| Reserve Brett Beer | Lite American Lager | brewtas | All Grain | 6 °L | 1.066 | 1.013 | 19 | 6.9% |
| Brown Funk | Lite American Lager | brewtas | All Grain | 13 °L | 1.058 | 1.012 | 21 | 6.0% |
| Feeling surly and cynical | Saison | Chris Micek | All Grain | 5 °L | 1.054 | 1.010 | 45 | 5.8% |
| Wit | Witbier | Colin Hayes | All Grain | 3 °L | 1.047 | 1.012 | 10 | 4.6% |
| Kokatron Oberon Ale | Weizen/Weissbier | KokesBrewing | All Grain | 6 °L | 1.062 | 1.017 | 17 | 5.9% |
| At Wit's End | Witbier | Julian Barnett | All Grain | 4 °L | 1.052 | 1.014 | 23 | 5.0% |
| Farmhouse Saison | Saison | Julian Barnett | All Grain | 5 °L | 1.065 | 1.014 | 27 | 6.7% |
Source
http://www.weyermann.de/downloads/eng/Weyermann_Product_Information_GB_05_2011.pdf
