Belgian Pils Information
Color
2 °L
Color
2 °L
Potential
1.037
Type
Grain
Maltster
—
Dry Yield (Coarse)
80.4%
Dry Yield (Fine)
80.4%
Max in Batch
0.0%
Recommend Mash?
Yes
Protein
0.0%
Moisture
0.0%
Coarse/Fine Diff
0.0%
Diastatic Power
0 °L
Add After Boil
No
Homebrew recipes using Belgian Pils
| Recipe name | Style | User | Type | Color | OG | FG | IBU | ABV |
|---|---|---|---|---|---|---|---|---|
| Farmhouse Saison #2 | Saison | Julian Barnett | All Grain | 6 °L | 1.069 | 1.014 | 21 | 7.2% |
| Rye Saison | Saison | HokieBrewer | All Grain | 6 °L | 1.065 | 1.013 | 18 | 6.8% |
| BDSA Cherry | Belgian Dark Strong Ale | HokieBrewer | All Grain | 28 °L | 1.085 | 1.020 | 24 | 8.5% |
| Spring Saison | Saison | HokieBrewer | All Grain | 5 °L | 1.057 | 1.011 | 28 | 6.0% |
| Chunka Monk | Belgian Dubbel | Three Sheets Brewery | All Grain | 18 °L | 1.082 | 1.018 | 18 | 8.3% |
Source
BeerXML Import
