Pilsner Malt Information
Color
1 °L
Color
1 °L
Potential
1.037
Type
Grain
Maltster
Weyermann®
Dry Yield (Coarse)
80.0%
Dry Yield (Fine)
83.0%
Max in Batch
—
Recommend Mash?
No
Protein
—
Moisture
—
Coarse/Fine Diff
3.0%
Diastatic Power
—
Add After Boil
No
Homebrew recipes using Pilsner Malt
| Recipe name | Style | User | Type | Color | OG | FG | IBU | ABV |
|---|---|---|---|---|---|---|---|---|
| Honey Wheat | Weizen/Weissbier | Kyle | All Grain | 5 °L | 1.052 | 1.013 | 9 | 5.1% |
| Gose | Weizen/Weissbier | Josh Reed | All Grain | 4 °L | 1.055 | 1.014 | 13 | 5.4% |
| Rye Saison | Saison | Paul | All Grain | 3 °L | 1.055 | 1.011 | 33 | 5.7% |
| Ron Paul Gold Standard Kolsch | Kölsch | J. Robert Hoppenheimer | All Grain | 4 °L | 1.046 | 1.012 | 24 | 4.5% |
| Tassie Funk Lambic | Straight (Unblended) Lambic | brewtas | All Grain | 2 °L | 1.047 | 1.013 | 10 | 4.5% |
| JFK | Berliner Weisse | brewtas | All Grain | 1 °L | 1.029 | 1.009 | 5 | 2.6% |
| Saison I | Saison | brewtas | All Grain | 6 °L | 1.050 | 1.010 | 29 | 5.2% |
| Single | Belgian Pale Ale | brewtas | All Grain | 3 °L | 1.048 | 1.010 | 21 | 5.0% |
Source
http://www.weyermann.de/downloads/eng/Weyermann_Product_Information_GB_05_2011.pdf
