Marris Otter (Crisp) Information
Color
4 °L
Color
4 °L
Potential
1.038
Type
Grain
Maltster
—
Dry Yield (Coarse)
82.6%
Dry Yield (Fine)
82.6%
Max in Batch
0.0%
Recommend Mash?
Yes
Protein
0.0%
Moisture
0.0%
Coarse/Fine Diff
0.0%
Diastatic Power
0 °L
Add After Boil
No
Homebrew recipes using Marris Otter (Crisp)
| Recipe name | Style | User | Type | Color | OG | FG | IBU | ABV |
|---|---|---|---|---|---|---|---|---|
| Most Special Bitter | Extra Special/Strong Bitter (English Pale Ale) | brewtas | Partial Mash | 10 °L | 1.055 | 1.017 | 43 | 5.0% |
| ESB #2 | Extra Special/Strong Bitter (English Pale Ale) | brewtas | All Grain | 11 °L | 1.054 | 1.017 | 28 | 4.8% |
| Barclay Perkins 1804 Table Beer | Lite American Lager | brewtas | All Grain | 14 °L | 1.025 | 1.008 | 9 | 2.3% |
| Gordon Strong Late Addition Pale Ale - Galaxy Single Hop | American Pale Ale | J-Dub | All Grain | 10 °L | 1.061 | 1.015 | 50 | 6.1% |
| Hey Porter | Baltic Porter | EvilJason | All Grain | 23 °L | 1.076 | 1.020 | 32 | 7.2% |
| Birdshot | American Amber Ale | HokieBrewer | All Grain | 12 °L | 1.052 | 1.014 | 40 | 5.1% |
| Pecan Porter | Brown Porter | HokieBrewer | All Grain | 14 °L | 1.061 | 1.016 | 26 | 5.8% |
| Turkey Shoot | American Amber Ale | HokieBrewer | All Grain | 10 °L | 1.048 | 1.012 | 17 | 4.6% |
Source
BeerXML Import
