2-Row Caramel Malt 80L Information
Pronounced caramel, slight burnt sugar, raisiny.
Color
80 °L
Color
80 °L
Potential
1.034
Type
Grain
Maltster
Briess
Dry Yield (Coarse)
73.0%
Dry Yield (Fine)
73.0%
Max in Batch
—
Recommend Mash?
No
Protein
—
Moisture
4.5%
Coarse/Fine Diff
0.0%
Diastatic Power
—
Add After Boil
No
Homebrew recipes using 2-Row Caramel Malt 80L
| Recipe name | Style | User | Type | Color | OG | FG | IBU | ABV |
|---|---|---|---|---|---|---|---|---|
| Green Hero IPA | American IPA | mhfender | All Grain | 10 °L | 1.063 | 1.016 | 62 | 6.2% |
| Green Hero Belgian Dubbel | Belgian Dubbel | mhfender | All Grain | 13 °L | 1.064 | 1.014 | 21 | 6.6% |
| Pick yourself up by your blackstrap | Old Ale | Chris Garton | All Grain | 20 °L | 1.089 | 1.021 | 53 | 8.9% |
| Irish-American Ale | American Amber Ale | Dale Hendel | All Grain | 11 °L | 1.062 | 1.017 | 36 | 5.9% |
| Mr. Toad's Mild Ride | Mild | Matt K | All Grain | 20 °L | 1.037 | 1.010 | 18 | 3.5% |
| The Gentleman Bastard | Strong Scotch Ale | Everett Schopper | All Grain | 19 °L | 1.094 | 1.026 | 27 | 8.9% |
| Greene Place Brown | Northern English Brown Ale | Tom Corsillo | Extract | 16 °L | 1.045 | 1.009 | 16 | 4.7% |
| Sophie's Stout | Russian Imperial Stout | Timmersthemagician | All Grain | 60 °L | 1.120 | 1.030 | 38 | 11.8% |
Source
http://www.brewingwithbriess.com/Assets/PDFs/Briess_PISB_2RowCaramelMalt80L.pdf
