2-Row Caramel Malt 60L Information
Sweet pronounced caramel.
Color
60 °L
Color
60 °L
Potential
1.034
Type
Grain
Maltster
Briess
Dry Yield (Coarse)
73.0%
Dry Yield (Fine)
73.0%
Max in Batch
—
Recommend Mash?
No
Protein
—
Moisture
5.5%
Coarse/Fine Diff
0.0%
Diastatic Power
—
Add After Boil
No
Homebrew recipes using 2-Row Caramel Malt 60L
| Recipe name | Style | User | Type | Color | OG | FG | IBU | ABV |
|---|---|---|---|---|---|---|---|---|
| Northern Brewer's Cali Common | California Common Beer | Eddie Peters | Extract | 13 °L | 1.045 | 1.014 | 43 | 4.1% |
| Falco Toad Waluigi | American Stout | Ben Bayard | All Grain | 31 °L | 1.073 | 1.017 | 44 | 7.3% |
| Green Hero IPA | American IPA | mhfender | All Grain | 10 °L | 1.063 | 1.016 | 62 | 6.2% |
| Green Hero Dunkelweizen | Dunkelweizen | mhfender | All Grain | 16 °L | 1.051 | 1.013 | 14 | 5.0% |
| Use the Schwarz | Schwarzbier (Black Beer) | Geoff Humphrey | All Grain | 27 °L | 1.054 | 1.014 | 32 | 5.2% |
| bigg haus honey nut brown ale | Northern English Brown Ale | Chris Markham | All Grain | 20 °L | 1.058 | 1.017 | 28 | 5.4% |
| Nearly Nirvana Pale Ale | American Pale Ale | Christopher Frey | All Grain | 11 °L | 1.057 | 1.014 | 37 | 5.6% |
| Green Hero "The Singularity" RyePA | American IPA | mhfender | All Grain | 8 °L | 1.060 | 1.014 | 99 | 6.0% |
Source
http://www.brewingwithbriess.com/Assets/PDFs/Briess_PISB_2RowCaramelMalt60L.pdf
