American 2-Row Information
2-Row domestic blend of North American grown Harrington and Metcalfe barley varieties.
Color
1 °L
Color
1 °L
Potential
1.038
Type
Grain
Maltster
Rahr
Dry Yield (Coarse)
82.0%
Dry Yield (Fine)
82.1%
Max in Batch
—
Recommend Mash?
No
Protein
—
Moisture
4.0%
Coarse/Fine Diff
0.1%
Diastatic Power
161 °L
Add After Boil
No
Homebrew recipes using American 2-Row
| Recipe name | Style | User | Type | Color | OG | FG | IBU | ABV |
|---|---|---|---|---|---|---|---|---|
| Falco Toad Waluigi | American Stout | Ben Bayard | All Grain | 31 °L | 1.073 | 1.017 | 43 | 7.4% |
| Messing Around Wine | American Barleywine | Mysteriousdoor | All Grain | 13 °L | 1.086 | 1.022 | 55 | 8.5% |
| Honey APA | American Pale Ale | Ryan Murray | All Grain | 6 °L | 1.068 | 1.020 | 34 | 6.2% |
| Dogfish Head 60 Minute IPA Clone | American IPA | Jeff M | All Grain | 5 °L | 1.076 | 1.019 | 60 | 7.5% |
| Jerry's Amazing Days Wheat | American Wheat or Rye Beer | ibrewaletx | All Grain | 3 °L | 1.038 | 1.010 | 20 | 3.7% |
| Over and Out Stout | American Stout | BrewerBrad | All Grain | 42 °L | 1.071 | 1.019 | 48 | 6.9% |
| Sam Adams - Summer Ale Clone | American Wheat or Rye Beer | mwt129 | Extract | 4 °L | 1.052 | 1.012 | 24 | 5.1% |
| Rye Saison | Saison | BrewTapper | All Grain | 3 °L | 1.047 | 1.009 | 31 | 4.9% |
Source
http://www.midwestsupplies.com/homebrewing-ingredients/grains/american-2-row-rahr.html
