Château Spécial B® Information
Color
112 °L
Color
112 °L
Potential
1.035
Type
Grain
Maltster
Castle
Dry Yield (Coarse)
76.0%
Dry Yield (Fine)
76.0%
Max in Batch
—
Recommend Mash?
No
Protein
—
Moisture
—
Coarse/Fine Diff
0.0%
Diastatic Power
—
Add After Boil
No
Homebrew recipes using Château Spécial B®
| Recipe name | Style | User | Type | Color | OG | FG | IBU | ABV |
|---|---|---|---|---|---|---|---|---|
| Green Hero Belgian Dubbel | Belgian Dubbel | mhfender | All Grain | 13 °L | 1.064 | 1.014 | 21 | 6.6% |
| Huckleberry Saison | Saison | James Howat | All Grain | 9 °L | 1.054 | 1.011 | 26 | 5.6% |
| Green Hero Saison | Saison | mhfender | All Grain | 10 °L | 1.057 | 1.011 | 23 | 6.0% |
| Bad Penny Saison | Saison | Paul Linkowski | All Grain | 6 °L | 1.050 | 1.008 | 28 | 5.5% |
| Chimay Grande Reserve | Belgian Dark Strong Ale | Brent | All Grain | 39 °L | 1.094 | 1.023 | 22 | 9.3% |
| Corazon de Negro | Russian Imperial Stout | Mark Meyers | All Grain | 65 °L | 1.119 | 1.027 | 74 | 12.1% |
| BLACK IPA | Specialty Beer | Chris Markham | All Grain | 35 °L | 1.070 | 1.021 | 70 | 6.4% |
| Monk Juice | Belgian Dubbel | Beertroll | All Grain | 14 °L | 1.069 | 1.015 | 20 | 7.1% |
Source
http://www.castlemalting.com/Publications/SPECS_Malt_Chateau_Special_B%C2%AE_Crop2011_EN.pdf
