Caramel Malt 10L Information
Candylike sweetness, mild caramel.
Color
10 °L
Color
10 °L
Potential
1.034
Type
Grain
Maltster
Briess
Dry Yield (Coarse)
75.0%
Dry Yield (Fine)
75.0%
Max in Batch
—
Recommend Mash?
No
Protein
—
Moisture
7.0%
Coarse/Fine Diff
0.0%
Diastatic Power
—
Add After Boil
No
Homebrew recipes using Caramel Malt 10L
| Recipe name | Style | User | Type | Color | OG | FG | IBU | ABV |
|---|---|---|---|---|---|---|---|---|
| Beth's Strawberry Blonde Ale | American Pale Ale | Homebrew Exchange | All Grain | 4 °L | 1.056 | 1.014 | 20 | 5.5% |
| Strawberry Blonde Ale | Blonde Ale | Tibulu | Extract | 6 °L | 1.044 | 1.013 | 24 | 4.1% |
| Midwest Excelsior Altbier | Northern German Altbier | Tibulu | Extract | 15 °L | 1.044 | 1.011 | 37 | 4.3% |
| Midwest Cologne Kolsch | Kölsch | Tibulu | Extract | 4 °L | 1.044 | 1.011 | 33 | 4.3% |
| Cascade River Pale Ale | American Pale Ale | Boardndave | Partial Mash | 4 °L | 1.052 | 1.013 | 30 | 5.1% |
| 1.5 BLACK AMERICAN INDIA PALE ALE | Specialty Beer | Jon Bowker | Partial Mash | 29 °L | 1.068 | 1.017 | 58 | 6.7% |
| Jazzy Rascal | American IPA | hopwise | All Grain | 8 °L | 1.064 | 1.018 | 39 | 6.0% |
| All American IPA | American IPA | Grant Waa | All Grain | 12 °L | 1.064 | 1.017 | 60 | 6.1% |
Source
http://www.brewingwithbriess.com/Assets/PDFs/Briess_PISB_CaramelMalt10L.pdf
