2-Row Carapils® Malt Information
Use up to 5% for increased foam, improved head retention and enhanced mouthfeel in any beer style.
Color
0 °L
Color
0 °L
Potential
1.034
Type
Grain
Maltster
Briess
Dry Yield (Coarse)
73.0%
Dry Yield (Fine)
73.0%
Max in Batch
—
Recommend Mash?
No
Protein
—
Moisture
6.5%
Coarse/Fine Diff
0.0%
Diastatic Power
—
Add After Boil
No
Homebrew recipes using 2-Row Carapils® Malt
| Recipe name | Style | User | Type | Color | OG | FG | IBU | ABV |
|---|---|---|---|---|---|---|---|---|
| Green Hero Belgian Dubbel | Belgian Dubbel | mhfender | All Grain | 13 °L | 1.064 | 1.014 | 21 | 6.5% |
| Arnie's Honey Steam | Premium American Lager | Ben Ward | Extract | 5 °L | 1.065 | 1.016 | 30 | 6.4% |
| Oatmeal Stout | Oatmeal Stout | Chris Giacofei | All Grain | 37 °L | 1.059 | 1.017 | 32 | 5.5% |
| Strong Gold | Belgian Golden Strong Ale | Paul | All Grain | 4 °L | 1.086 | 1.021 | 25 | 8.6% |
| Irish Red Ale (Northern Brewer Extract Recipe) | Irish Red Ale | Sean Kelley-Pegg | Partial Mash | 11 °L | 1.058 | 1.015 | 27 | 5.6% |
| Brookside Chinook | American IPA | Shannon of C&S Brewers in Brookside, CO | All Grain | 13 °L | 1.060 | 1.018 | 68 | 5.5% |
| Junior's American IPA | American IPA | Dan Savarese | All Grain | 19 °L | 1.066 | 1.016 | 78 | 6.6% |
| Yippie IPA | Imperial IPA | Wayne Hodges | Extract | 15 °L | 1.085 | 1.021 | 150 | 8.4% |
Source
http://www.brewingwithbriess.com/Assets/PDFs/Briess_PISB_2RowCarapilsMalt.pdf
