Brown Malt Information
Coffee notes for stouts and porters. Smooth mouth-feel.
- Color150 °L
- Potential1.031
- TypeGrain
- MaltsterSimpson's
- Dry Yield (Coarse)67.3%
- Dry Yield (Fine)67.3%
- Max in Batch—
- Recommend Mash?No
- Protein—
- Moisture4.0%
- Coarse/Fine Diff0.0%
- Diastatic Power—
- Add After BoilNo
Homebrew recipes using Brown Malt
| Recipe name | Style | Type |
|---|---|---|
| Doc Brown Ale | American Brown Ale | Extract |
| Junior's American IPA | American IPA | All Grain |
| Bullet's Hoppy Brown | American Brown Ale | All Grain |
| B's Brown Porter | Brown Porter | All Grain |
| Comrade Turkey Bourbon Oaked Russian Imperial Stout | Russian Imperial Stout | Extract |
| Historic Brown Ale | Specialty Beer | All Grain |
| Working Man's Robust Porter | Robust Porter | Extract |
| Gingerbread Ale | Northern English Brown Ale | All Grain |
Explore the Toad's database of homebrew recipes
Source
http://www.simpsonsmalt.co.uk/jps.asp