Chocolate Extract Information
Homebrew recipes using Chocolate Extract
| Recipe name | Style | User | Type | Color | OG | FG | IBU | ABV |
|---|---|---|---|---|---|---|---|---|
| Apocalypse Black IPA | American IPA | Dan Ek | All Grain | 31 °L | 1.071 | 1.018 | 73 | 6.9% |
| Roguish ChocoStout | American Stout | mlatts | All Grain | 42 °L | 1.057 | 1.014 | 43 | 5.7% |
| Chocolate Espresso Stout | Foreign Extra Stout | Poobanks | All Grain | 39 °L | 1.080 | 1.020 | 36 | 7.9% |
| Chocolate Cherry Porter | Robust Porter | Adovilak | All Grain | 39 °L | 1.071 | 1.018 | 22 | 6.9% |
| See Emily's Chocolate Milk Stout | Sweet Stout | Crazy Diamond | All Grain | 49 °L | 1.054 | 1.013 | 31 | 5.4% |
